The mechanical royalty rate has increased periodically since 1988. Please refer to the table below for information on the applicable royalty rate for a given year.
The values below are stated in cents ($C) as the minimum rate for recordings with a running time of five minutes or less and the added rate per minute or partial minute of running time:
June 22, 1988 to September 30th 1989 | 5.25/1.25 |
October 1st 1989 to December 31, 1991 | 5.9/1.18 |
1992-93: | 6.25/1.25 |
1994-95: | 6.47/1.30 |
1996-97: | 6.7/1.34 |
1998-99: | 7.1/1.42 |
2000-01: | 7.4/1.48 |
2002-03: | 7.7/1.54 |
2004-05: | 8.5/1.70 |
2006-07: | 7.7/1.54 |
2008-09: | 8.1/1.62 |
2010-to present: | 8.3/1.66 |
Where a “Pay-As-You-Press” license has been earlier issued to you at a lower rate, you will be obliged, as the rates increase from time to time, to pay the new, higher rates should you need to press further copies of your recording.